2026 PGA Championship: Full purse breakdown, earnings for top golfers

· Yahoo Sports

There were 30 golfers within five strokes of the lead entering Sunday's final round of the 2026 PGA Championship at Aronimink Golf Club. At the end of the day though, only one of them could claim victory.

Visit moryak.biz for more information.

The lead bounced back and forth between several golfers throughout the day. Alex Smalley, Jon Rahm and Matthias Schmid all held the lead or co-lead at one point or another. But it was Aaron Rai who emerged above them all.

Rai entered the day tied for second at 4 under and didn't get off to a particularly great start, sitting at 1 over on the day through eight holes. Hole No. 9 is where his day turned around, carding an eagle to jump to 5 under for the weekend. A birdie on 11 gave him the lead outright, and he never looked back.

It was a close race all the way through, but Rai managed to take home his first major title. He also takes home the biggest slice of the PGA Championship's $20.5 million prize pool.

Here's a full breakdown of how much money each golfer earned at the PGA Championship:

2026 PGA Championship prize purse breakdown

The 2026 PGA Championship at Aronimink Golf Club had a total purse of $20.5 million, a $1.5 million increase from last year. Here is how much each golfer earned:

  • 1. Aaron Rai (-9) — $3,690,000
  • T2. Jon Rahm (-6) — $2,214,000
  • T2. Alex Smalley (-6) — $1,804,000
  • T4. Justin Thomas (-5) — $843,867
  • T4. Ludvig Aberg (-5) — $843,867
  • T4. Matti Schmid (-5) — $843,867
  • T7. Cameron Smith (-4) — $637,050
  • T7. Rory McIlroy (-4) — $637,050
  • T7. Xander Schauffele (-4) — $637,050
  • T10. Kurt Kitayama (-3) — $496,708
  • T10. Chris Gotterup (-3) — $496,708
  • T10. Justin Rose (-3) — $496,708
  • T10. Patrick Reed (-3) — $496,708
  • T14. Matt Fitzpatrick (-2) — $364,763
  • T14. Scottie Scheffler (-2) — $364,763
  • T14. Max Greyserman (-2) — $364,763
  • T14. Ben Griffin (-2) — $364,763
  • T18. Jordan Spieth (-1) — $221,832
  • T18. Stephan Jaeger (-1) — $221,832
  • T18. Padraig Harrington (-1) — $221,832
  • T18. David Puig (-1) — $221,832
  • T18. Harris English (-1) — $221,832
  • T18. Min Woo Lee (-1) — $221,832
  • T18. Joaquin Niemann (-1) — $221,832
  • T18. Maverick McNealy (-1) — $221,832
  • T26. Nick Taylor (Even) — $125,523
  • T26. Alex Noren (Even) — $125,523
  • T26. Cameron Young (Even) — $125,523
  • T26. Andrew Novak (Even) — $125,523
  • T26. Daniel Hillier (Even) — $125,523
  • T26. Tom Hoge (Even) — $125,523
  • T26. Sam Burns (Even) — $125,523
  • T26. Hideki Matsuyama (Even) — $125,523
  • T26. Bud Cauley (Even) — $125,523
  • T35. Christiaan Bezuidenhout (+1) — $78,806
  • T35. Patrick Cantlay (+1) — $78,806
  • T35. Ryo Hisatsune (+1) — $78,806
  • T35. Daniel Berger (+1) — $78,806
  • T35. Ryan Fox (+1) — $78,806
  • T35. Haotong Li (+1) — $78,806
  • T35. Aldrich Potgieter (+1) — $78,806
  • T35. Si Woo Kim (+1) — $78,806
  • T35. Martin Kaymer (+1) — $78,806
  • T44. Matt Wallace (+2) — $50,348
  • T44. Shane Lowry (+2) — $50,348
  • T44. Jhonattan Vegas (+2) — $50,348
  • T44. Denny McCarthy (+2) — $50,348
  • T44. Chandler Blanchet (+2) — $50,348
  • T44. Taylor Pendrith (+2) — $50,348
  • T44. Dustin Johnson (+2) — $50,348
  • T44. Nicolai Højgaard (+2) — $50,348
  • T44. Michael Kim (+2) — $50,348
  • T44. Kristoffer Reitan (+2) — $50,348
  • T44. Chris Kirk (+2) — $50,348
  • T55. Collin Morikawa (+3) — $34,186
  • T55. Corey Conners (+3) — $34,186
  • T55. Andrew Putnam (+3) — $34,186
  • T55. Brooks Koepka (+3) — $34,186
  • T55. Mikael Lindberg (+3) — $34,186
  • T60. Sami Valimaki (+4) — $29,218
  • T60. Sahith Theegala (+4) — $29,218
  • T60. Rico Hoey (+4) — $29,218
  • T60. Rickie Fowler (+4) — $29,218
  • T60. Brian Harman (+4) — $29,218
  • T65. Casey Jarvis (+6) — $26,900
  • T65. Jason Day (+6) — $26,900
  • T65. Rasmus Højgaard (+6) — $26,900
  • T65. Keith Mitchell (+6) — $26,900
  • T65. Sam Stevens (+6) — $26,900
  • T70. Luke Donald (+7) — $25,070
  • T70. Ryan Gerard (+7) — $25,070
  • T70. John Parry (+7) — $25,070
  • T70. William Mouw (+7) — $25,070
  • T70. Kazuki Higa (+7) — $25,070
  • T75. Elvis Smylie (+8) — $24,193
  • T75. Rasmus Neergaard-Petersen (+8) — $24,193
  • T75. Alex Fitzpatrick (+8) — $24,193
  • T75. Daniel Brown (+8) — $24,193
  • 79. John Keefer (+9) — $23,970
  • 80. Ben Kern (+10) — $23,930
  • 81. Michael Brennan (+11) — $23,910
  • 82. Brian Campbell (+18) — $23,900

This article originally appeared on Palm Beach Post: PGA Championship purse breakdown 2026: How much did Rai, others earn?

Read full story at source